Chat with us directly 24/7 in the app or in WhatsApp
Limit Type | Description | Max in USDP |
---|---|---|
Transaction Size | Maximum amount you can send or receive using your Novi account in any single transaction | 300 USDP |
Daily Send | Maximum amount you can send or receive using your Novi account in total in any 24-hour period | 1,000 USDP |
Monthly Send/Receive | Maximum amount you can send and receive using your Novi account in a calendar month (progress toward this limit resets at the beginning of each calendar month) | 10,000 USDP |
Daily Add* | Maximum amount you can add to your Novi account in a 24-hour period (digital currency purchased using your selected payment method) | 2,500 USDP |
Daily Withdrawal* | Maximum amount you can withdraw from your Novi account in a 24-hour period (digital currency converted into your local currency and transferred to your bank account or picked up as cash) | 2,500 USDP |
Maximum Balance* | Maximum amount you can hold in your Novi account at any time | 1,000 USDP |
© 2022, Novi Financial, Inc. or its affiliates. All rights reserved. NMLS ID # 1832154.